香港精准12码,代理LDN公司全系列ELISA试剂盒产品。
LDN公司是德国专业的免疫检测试剂生产厂家。LDN成立于1996年,已经成长为全球领先的生物胺免疫分析产品的公司,拥有超过35名员工。目前,LDN在60多个国家提供200多种产品。客户来自临床实验室、研究机构、制药公司和食品行业。
主要产品和服务:
产品领域 | 检测物 | 产品名称 | 货号 | 规格 |
Research | Serotonin | Serotonin Research ELISA | BA E-5900 | 96T |
Research | Catecholamines | Adrenaline Research ELISA | BA E-5100 | 96T |
Research | Catecholamines | Noradrenaline Research ELISA | BA E-5200 | 96T |
Research | Catecholamines | Dopamine Research ELISA | BA E-5300 | 96T |
Research | Catecholamines | 2-CAT (A-N) Research ELISA | BA E-5400 | 96T |
Research | Catecholamines | 2-CAT (N-D) Research ELISA | BA E-5500 | 96T |
Research | Catecholamines | 3-CAT Research ELISA | BA E-5600 | 96T |
Research | Histamine | Histamine Research ELISA TM | BA E-5800 | 96T |
Research | Tryptophan | Tryptophan ELISA | BA E-2700 | 96T |
Research | GABA | GABA ELISA | BA E-2500 | 96T |
Research | Glycine | Glycine ELISA | BA E-2100 | 96T |
Research | Kynurenine | Kynurenine ELISA | BA E-2200 | 96T |
Research | Citrulline | Citrulline ELISA | BA E-2800 | 96T |
Research | ANIMAL RESEARCH | Testosterone Rat/Mouse ELISA | AR E-8000 | 96T |
Research | ANIMAL RESEARCH | Corticosterone Rat/Mouse ELISA | AR E-8100 | 96T |
Research | ANIMAL RESEARCH | Prolactin Rat ELISA | AR E-8200 | 96T |
Research | ANIMAL RESEARCH | Estrone-3-Sulfate Equine ELISA | AR E-8300 | 96T |
Research | ANIMAL RESEARCH | Prolactin Canine ELISA | AR E-8400 | 96T |
Research | ANIMAL RESEARCH | TSH Canine ELISA | AR E-8500 | 96T |
Research | ANIMAL RESEARCH | TSH Rat ELISA | AR E-8600 | 96T |
Research | ANIMAL RESEARCH | Progesterone Mouse/Rat | AR E-8700 | 96T |
Research | ANIMAL RESEARCH | Estradiol Rat | AR E-8800 | 96T |
Food Safety | HistaSure™ ELISA High Sensitive | FC E-3100 | 96T | |
Food Safety | HistaSure™ ELISA Fast Track (48 determinations) | FC E-3600 | 96T | |
Food Safety | HistaSure™ XL ELISA Fast Track (480 determinations) | FC E-3900 | 96T | |
Food Safety | HistaSure™ Fish Rapid Test | FC L-3200 | 96T | |
Endocrinology | Androgen Assessment | Androstenedione ELISA | AA E-1000 | 96T |
Endocrinology | Androgen Assessment | DHEA-S ELISA | AA E-1100 | 96T |
Endocrinology | Androgen Assessment | SHBG ELISA | AA E-1200 | 96T |
Endocrinology | Androgen Assessment | Testosterone ELISA | AA E-1300 | 96T |
Endocrinology | Androgen Assessment | Androstanediol-Glucuronide ELISA | AA E-1500 | 96T |
Endocrinology | Androgen Assessment | DHEA ELISA | AA E-1600 | 96T |
Endocrinology | Androgen Assessment | DHT ELISA | AA E-1700 | 96T |
Endocrinology | Androgen Assessment | Free Testosterone ELISA 2nd Generation | AA E-1800 | 96T |
Endocrinology | Fertility & Reproduction | Estradiol ELISA | FR E-2000 | 96T |
Endocrinology | Fertility & Reproduction | Free Estriol ELISA | FR E-2100 | 96T |
Endocrinology | Fertility & Reproduction | Estrone ELISA | FR E-2300 | 96T |
Endocrinology | Fertility & Reproduction | Progesterone ELISA | FR E-2500 | 96T |
Endocrinology | Fertility & Reproduction | Pregnenolone ELISA | FR E-2700 | 96T |
Endocrinology | Fertility & Reproduction | 17-OH-Progesterone ELISA | FR E-2800 | 96T |
Endocrinology | Metabolism | C-Peptide ELISA | ME E-0100 | 96T |
Endocrinology | Metabolism | hGH ELISA | ME E-0200 | 96T |
Endocrinology | Metabolism | Leptin ELISA | ME E-0300 | 96T |
Endocrinology | Metabolism | IGFBP-1 ELISA | ME E-0400 | 96T |
Endocrinology | Metabolism | IGF-1 ELISA | ME E-0500 | 96T |
Endocrinology | Metabolism | Insulin ELISA | ME E-0900 | 96T |
Endocrinology | Mineral/Salt balance | Cortisol ELISA | MS E-5000 | 96T |
Endocrinology | Mineral/Salt balance | Cortisol Urine ELISA | MS E-5100 | 96T |
Endocrinology | Mineral/Salt balance | Aldosterone ELISA | MS E-5200 | 96T |
Endocrinology | Mineral/Salt balance | Active Renin ELISA | MS E-5300 | 96T |
Endocrinology | Mineral/Salt balance | Corticosterone ELISA | MS E-5400 | 96T |
Endocrinology | Mineral/Salt balance | Plasma Renin Activity ELISA (PRA) | MS E-5600 | 96T |
Endocrinology | Mineral/Salt balance | 25-OH-Vitamin D (total) ELISA | MS E-5800 | 96T |
Endocrinology | Thyroid Function | TSH ELISA 2nd Generation | TF E-2000 | 96T |
Endocrinology | Thyroid Function | fT3 ELISA 2nd Generation | TF E-2100 | 96T |
Endocrinology | Thyroid Function | fT4 ELISA 2nd Generation | TF E-2200 | 96T |
Endocrinology | Thyroid Function | T3 ELISA 2nd Generation | TF E-2300 | 96T |
Endocrinology | Thyroid Function | T4 ELISA 2nd Generation | TF E-2400 | 96T |
Endocrinology | Thyroid Function | Reverse T3 (rT3) ELISA | TF E-2500 | 96T |
Endocrinology | Tumor Markers | CEA ELISA | TM E-4100 | 96T |
Endocrinology | Tumor Markers | CA 125 ELISA | TM E-4300 | 96T |
Endocrinology | Tumor Markers | CA 15-3 ELISA | TM E-4400 | 96T |
Endocrinology | Tumor Markers | CA 19-9 ELISA | TM E-4500 | 96T |
Endocrinology | Tumor Markers | β2-Microglobulin ELISA | TM E-4600 | 96T |
Endocrinology | Tumor Markers | hNSE ELISA | TM E-4700 | 96T |
Endocrinology | Tumor Markers | Chromogranin A ELISA | TM E-9000 | 96T |
Endocrinology | Disease Markers | CRPHigh Sensitive ELISA | DM E-4600 | 96T |
Endocrinology | Saliva Assays | Cortisol Saliva ELISA | SA E-6000 | 96T |
Endocrinology | Saliva Assays | Testosterone Saliva ELISA | SA E-6100 | 96T |
Endocrinology | Saliva Assays | Estradiol Saliva ELISA | SA E-6200 | 96T |
Endocrinology | Saliva Assays | Progesterone Saliva ELISA | SA E-6300 | 96T |
Endocrinology | Saliva Assays | 17-OH-Progesterone Saliva ELISA | SA E-6400 | 96T |
Endocrinology | Saliva Assays | DHEA-S Saliva ELISA | SA E-6500 | 96T |
Endocrinology | Saliva Assays | Free Estriol Saliva ELISA | SA E-6600 | 96T |
Endocrinology | Saliva Assays | Androstenedione Saliva ELISA | SA E-6700 | 96T |
Endocrinology | Saliva Assays | IgA Saliva ELISA | SA E-6800 | 96T |
Endocrinology | Saliva Assays | Alpha-Amylase Saliva ELISA | SA E-6900 | 96T |
Endocrinology | Saliva Assays | DHEA Saliva ELISA | SA E-7000 | 96T |
Endocrinology | Saliva Assays | Estrone Saliva ELISA | SA E-7100 | 96T |
Endocrinology | Saliva Assays | SALI – SET | CATALOG | 96T |
Endocrinology | Saliva Assays | SALI – SET 100 | SA D-6100 | 96T |
Endocrinology | Saliva Assays | SALI – SET 500 | SA D-6500 | 96T |
Endocrinology | Animal Research | Testosterone Rat/Mouse ELISA | AR E-8000 | 96T |
Endocrinology | Animal Research | Corticosterone Rat/Mouse ELISA | AR E-8100 | 96T |
Endocrinology | Animal Research | Prolactin Rat ELISA | AR E-8200 | 96T |
Endocrinology | Animal Research | Estrone-3-Sulfate Equine ELISA | AR E-8300 | 96T |
Endocrinology | Animal Research | Prolactin Canine ELISA | AR E-8400 | 96T |
Endocrinology | Animal Research | TSH Canine ELISA | AR E-8500 | 96T |
Endocrinology | Animal Research | TSH Rat ELISA | AR E-8600 | 96T |
Endocrinology | Animal Research | Progesterone Mouse/Rat | AR E-8700 | 96T |
Endocrinology | Animal Research | Estradiol Rat | AR E-8800 | 96T |
Glycine in urine | Glycine in urine | Glycine ELISA | BA E-2100 | 96T |
更多详情请联系
香港精准12码
全国服务热线:400-001-2615
网站: